Model Linear regression Linear regression Linear regression NSE RMSE
Slope Interception R2 (%) (mm)
Calibration Calibration Calibration Calibration Calibration Calibration
Original SCS-CN 0.83 0.07 0.24 -118.64 9.83
Huang et al.(2006) 0.92 0.10 0.27 -133.00 10.14
Huang et al.(2007) 0.27 0.41 0.15 -9.80 6.96
Method 1 0.88 -0.48 0.79 75.84 3.26
Method 2 0.80 0.95 0.80 80.58 2.94
Method 3 0.82 0.72 0.81 80.73 2.91
Validation Validation Validation Validation Validation Validation
Original SCS-CN 0.77 1.33 0.18 -182.60 13.18
Huang et al.(2006) 0.87 1.58 0.19 -229.67 14.23
Huang et al.( 2007) 0.21 1.14 0.07 -32.27 9.02
Method 1 0.92 0.04 0.80 77.45 3.72
Method 2 0.81 0.87 0.81 80.44 3.46
Method 3 0.84 0.71 0.81 81.21 3.40
Full data Full data Full data Full data Full data Full data
Original SCS-CN 0.80 0.56 0.21 -148.17 11.23
Huang et al.(2006) 0.90 0.67 0.23 -177.64 11.87
Huang et al.( 2007) 0.24 0.70 0.11 -20.18 7.81
Method 1 0.90 -0.30 0.79 76.58 3.45
Method 2 0.80 0.92 0.81 80.50 3.15
Method 3 0.83 0.71 0.81 80.95 3.11