Watershed XDG XDG XDG CBG CBG CBG
Plot 1 2 3 1 2 3
Land use type Grassland Grassland Cropland Grassland Cropland Cropland
Vegetation type Alfalfa Sweet clover Millet Pasture Millet Potato
Length (m) 20 20 20 40 20 20
Width (m) 5 5 5 10 10 10
Slope gradient (°) 35 33 15 30 25 22
Rainfall (mm) 23.59±14.43 23.90±22.76 25.97±22.08 22.31±24.31 24.81±28.24 23.93±17.88
Runoff (mm) 4.52±8.54# 4.60±7.97 4.09±4.52 2.07±2.12 2.02±1.95 6.61±8.16
Strom duration (h) 4.53±6.08 4.88±6.53 5.84±6.95 4.65±6.74 5.82±7.75 2.46±2.59
Observation period 1956–1959 1956–1959 1954–1959 1959–1961 1959–1962 1964–1965
#: Mean ± standard deviation. #: Mean ± standard deviation. #: Mean ± standard deviation. #: Mean ± standard deviation. #: Mean ± standard deviation. #: Mean ± standard deviation. #: Mean ± standard deviation. #: Mean ± standard deviation.