Interpolation method MBE MAE MSE RMSE ME R2 RANK
Inverse Distance Weighted Inverse Distance Weighted Inverse Distance Weighted Inverse Distance Weighted Inverse Distance Weighted Inverse Distance Weighted Inverse Distance Weighted Inverse Distance Weighted
P = 2 -0.2298 3.0101 15.1298 3.8897 0.7410 0.7521 7
P = 3 -0.1397 2.9372 13.0708a,b 3.6154a, b 0.7842a,b 0.7844 1
P = 4 -0.0644a 2.9148a 24.4566 4.9453 0.7832 0.7833a,b 2
Radial Basis Function Radial Basis Function Radial Basis Function Radial Basis Function Radial Basis Function Radial Basis Function Radial Basis Function Radial Basis Function
Thin Plate Spline 0.1328 4.1512 30.2661 5.5015 0.4819 0.6600 18
Completely regularised spline -0.0743 2.8734 13.7976a 3.7145a 0.7638a 0.7600 5
Inverse multiquadric -0.1073 2.9028 14.1010 3.7563 0.7584 0.7622 6
Multi quadratic 0.0394a,b 3.0719 16.0417 4.0052 0.7253 0.7315 8
Spline with tension 0.0742 2.8710a,b 13.8226 3.7179 0.7634 0.7655a 4
GPI GPI GPI GPI GPI GPI GPI GPI
1st order -0.1264 3.8162 20.1777a 4.1920a 0.6546 0.6673a 12
2nd order -0.0537a 3.4556a 23.2702 4.8239 0.6016 0.6244 17
3rd order 0.0584 5.5779 72.3190 8.5041 0.2380 0.2739 20
4th order 0.2093 4.9294 44.6667 6.6833 0.2553a 0.4630 19
Constant -0.0554a 3.7822 19.9012 4.4611 0.6593 0.6623 15
LPI LPI LPI LPI LPI LPI LPI LPI
Exponential 0.2138 3.4242a 17.8100a 4.2202a 0.6957a 0.6969a 10
Gaussian 0.1314 3.6406 19.0747 4.3674 0.6734 0.6759 11
Polynomial 0.1151 3.7187 19.8030 4.4501 0.6600 0.6602 16
Quartic 0.0878 3.7142 19.5123 4.4173 0.6660 0.6670 14
Epanechnikov 0.1273 3.7913 19.6326 4.4309 0.6639 0.6668 13
Kriging Kriging Kriging Kriging Kriging Kriging Kriging Kriging
Simple -0.1594a 2.9950 16.9510 4.1172 0.7098 0.7178 9
Universal -0.2620 2.9743a 13.6904a 3.700a 0.7653a 0.7696a 3