(a) R30 (µmol m–2 s–1) R30 (µmol m–2 s–1) R30 (µmol m–2 s–1) Q10
5% 50% 95% 5% 50% 50% 95%
Control 0.9 1.0 1.1 2.3 2.7 2.7 3.2
Treat 1.1 1.2 1.3 1.6 1.9 1.9 2.2
Treatment 1.0 1.2 1.3 1.5 1.8 1.8 2.2
Control 1.2 1.3 1.5 1.3 1.6 1.6 1.9
(b) AcclimSetTemp AcclimSetTemp AcclimSetTemp AcclimHomeo AcclimHomeo AcclimHomeo
Control vs Treatment 0.86 0.63 0.63
Treat 0.83 0.60 0.60
Control 0.87 0.91 0.91