P400 P400 P400 P800 P800 P800
Treatment 5% 50% 95% 5% 50% 95%
TOpt (°C) TOpt (°C) TOpt (°C) TOpt (°C)
(a) Control 23.7 27.5 30.5 33.0 34.4 35.7
Treatment 28.7 31.2 33.9 33.5 35.8 38.0
Treatment 30.0 32.2 35.0 35.9 38.0 40.2
Control 26.6 29.0 31.4 33.0 35.3 37.6
P400 at TOpt (μmol m–2 s–1) P400 at TOpt (μmol m–2 s–1) P400 at TOpt (μmol m–2 s–1) P800 at TOpt (μmol m–2 s –1) P800 at TOpt (μmol m–2 s –1) P800 at TOpt (μmol m–2 s –1)
(b) Control 18.3 19.1 20.0 31.1 32.2 33.3
Treatment 10.1 11.3 12.6 19.5 20.9 22.3
Treatment 13.3 14.4 15.5 26.0 27.2 28.5
Control 13.7 15.0 16.4 25.2 26.6 28.0
b b b b b b
(c) Control 0.02 0.03 0.04 0.04 0.06 0.08