Table 2. Parallel computing performance for 3FMH |
---|
Nodes/Processes/Threads | Cores | Time (s) | Parallel efficiency [a] | Parallel efficiency [b] |
32/2/12 | 768 | 1938 | — | — |
64/2/12 | 1536 | 1346 | 71% | — |
128/2/12 | 3072 | 922 | 52% | — |
256/2/12 | 6144 | 798 | 30% | — |
512/2/12 | 12288 | 448 | 27% | — |
1024/2/12 | 24576 | 266 | 22% | 84% |
1536/2/12 | 36864 | 195 | 20% | 77% |
2048/2/12 | 49152 | 213 | 14% | 53% |
[a] Parallel efficiency relative to the result of 1008 cores. |
[b] Parallel efficiency relative to the result of 12288 core |