Co-morbidity
CRSsNP (n=553) CRSwNPs (n=651)
Unadjusted
Unadjusted
Adjusted
Adjusted
N (%) N (%) OR (95% CI) p-value OR (95% CI)1 p-value
Asthma 117 (21.2%) 303 (46.9%) 3.29 (2.55,4.25) <0.001 3.67 (2.70,4.98) <0.001
COAD 19 (3.4%) 35 (5.4%) 1.61 (0.91,2.52) 0.102 1.26 (0.64,2.47) 0.500
Bronchiectasis 30 (5.4%) 43 (6.7%) 1.24 (0.77,2.02) 0.375 0.94 (0.55,1.61) 0.826
Diabetes 31 (5.6%) 34 (5.3%) 0.94 (0.57,1.54) 0.794 0.66 (0.38,1.16) 0.147
Hypothyroidism 30 (5.4%) 32 (5.0%) 0.91 (0.55,1.52) 0.718 1.30 (0.74,2.28) 0.370
Immunodeficiency 14 (2.5%) 15 (2.3%) 0.92 (0.44,1.92) 0.817 1.16 (0.50,2.70) 0.728
Autoimmune disorder 37 (6.7%) 25 (3.9%) 0.56 (0.33,0.95) 0.030 0.51 (0.28,0.93) 0.029
Ciliary dysmotility 4 (0.7%) 0 (0.0%) 0.0452
Number of colds per year Number of colds per year Number of colds per year Number of colds per year Number of colds per year Number of colds per year Number of colds per year
never 14 (2.5%) 23 (3.6%) <0.001
seldom 216 (39.2%) 309 (48.4%)
often 196 (35.6%) 201 (31.5%)
frequent 125 (22.7%) 106 (16.6%)