VARIABLE HR 95% CI P HR 95% CI P
Heart failure mortality and readmissions Heart failure mortality and readmissions Heart failure mortality and readmissions Overall mortality and readmissions Overall mortality and readmissions Overall mortality and readmissions
Age 1.02 (1.01-1.03) 0.001 1.01 (1.01-1.02) <0.001
CCI 1.11 (1.08-1.14) <0.001 1.11 (1.08-1.14) <0.001
Barthel Index 0.99 (0.99-0.99) <0.001 0.99 (0.99-0.99) <0.001
LVEF 0.99 (0.98-1.00) 0.157 0.99 (0.99-1.00) 0.076
eGFR 0.99 (0.98-0.99) <0.001 0.99 (0.99-0.99) <0.001
Serum sodium 0.98 (0.97-0.99) <0.001 0.98 (0.97-0.99) <0.001
ACEi/ARB 0.91 (0.76-1.08) 0.272 0.97 (0.85-1.11) 0.676
Beta-blockers 0.93 (0.79-1.09) 0.361 0.95 (0.84-1.07) 0.398
Loop diuretics 1.3 (0.99-1.71) 0.061 1.19 (0.98-1.44) 0.079
Clusters
Cluster 1
Ref.
<0.001
Ref.
0.002
Cluster 2
1.42
(1.01-2.02)
0.047
1.16
(0.91-1.49)
0.23
Cluster 3
2
(1.36-2.93)
<0.001
1.62
(1.22-2.16)
<0.001
Cluster 4
1.65
(1.16-2.34)
0.005
1.3
(1.01-1.67)
0.043
Cluster 5
1.3
(0.90-1.88)
0.167
1.11
(0.85-1.44)
0.442
Cluster 6
1.22
(0.86-1.74)
0.267
1
(0.77-1.28)
0.981
Cluster 7
1.1
(0.78-1.54)
0.589
1.05
(0.83-1.32)
0.703