Parameter Reproduction Survival
A) Fixed effects
Intercept -1.03 (-1.24, -0.82) 0.02 (-0.27, 0.28)
Age (> 1st year) 0.32 (0.21, 0.43) 0.13 (-0.05, 0.32)
Sex (male) -0.21 (-0.34, -0.08) 0.32 (0.15, 0.50)
Age: sex 0.25 (0.08, 0.40) -0.13 (-0.40, 0.14)
Mean pop size 0.10 (-0.04, 0.24) -0.05 (-0.25, 0.19)
Relative pop size -0.14 (-0.20, -0.01) -0.02 (-0.22, 0.15)
B) Random effects
Individual 0.39 (0.29, 0.49) 0.00 (0.00, 0.03)
Population 0.02 (0.00, 0.07) 0.05 (0.00, 0.20)
Year 0.04 (0.00, 0.11) 0.07 (0.04, 0.18)
Population: year 0.20 (0.11, 0.30) 0.25 (0.13, 0.40)
Residual 0.24 (0.17, 0.35) 1 (1, 1)