HEMII-pH findings OSAS & LPR LPR p-value
Proximal acid reflux episodes 6.77 ± 7.59 16.0 ± 18.0 0.001
Proximal nonacid reflux episodes 5.30 ± 8.84 15.30 ± 18.25 0.001
Total number of proximal reflux episodes 12.07 ± 11.72 31.18 ± 26.40 0.001
Proximal reflux episodes by period of the day
Post-breakfast hour 1.27 ± 1.77 4.02 ± 4.92 0.001
Post-breakfast hour to the lunch 3.23 ± 4.89 10.80 ± 14.60 0.003
Post-lunch hour 2.77 ± 6.26 4.42 ± 3.64 0.001
Post-lunch hour to the dinner 8.30 ± 12.80 17.51 ± 15.51 0.001
Post-dinner hour 2.64 ± 2.22 4.20 ± 3.36 0.022
Post-dinner hour to the bedtime 5.86 ± 6.19 11.60 ± 13.56 0.019
Nighttime 1.95 ± 2.45 4.11 ± 7.83 NS
GERD (N, %) 12 (26.7) 16 (36.4) NS
Percentage of time with distal pH<4 3.04 ± 4.00 5.29 ± 8.33 NS
DeMeester score 11.07 ± 14.13 22.09 ± 36.02 NS