Tested on Sheep No. No. of patterns in the Test-set TP hits FP hits FN hits Sensitivity [%] Selectivity [%] Overall Performance [%]
1 443 438 6 5 98.87 98.65 98.76
2 259 254 7 5 98.07 97.32 97.69
3 279 272 9 7 97.49 96.80 97.14
4 1638 1615 13 23 98.60 99.20 98.90
5 922 911 11 11 98.81 98.81 98.81
6 544 534 9 10 98.16 98.34 98.25
7 925 921 8 4 99.57 99.14 99.35
Overall performance of the FFT-Type-I-Fuzzy in the entire 6 hours 98.42±0.71