Overall (n=160) Group 1 (n=18) Group 2 (n=53) Group 3 (n=89)
P value
Age (mean ± SD) 63±13 69±11 61±14 62±13 0.080
Male (n, %) 144 (90) 14 (78) 48 (91) 82 (92) 0.178
Hypertension 97 (61) 13 (72) 32 (60) 52 (58) 0.550
Diabetes 44 (28) 4 (22) 14 (26) 26 (29) 0.813
Hyperlipidemia 87 (54) 10 (56) 27 (51) 50 (56) 0.828
BMI 27.2±4,3 26.9±4,2 26.9±3,8 27.4±4,5 0.779
NYHA class - I - II - III - IV 35 (22) 98 (61) 24 (15) 3 (2) 2 (11) 11 (61) 5 (28) - 14 (26) 32 (60) 4 (8) 3 (6) 19 (21) 55 (62) 15 (17) -
0.063
Chronic renal disease 44 (28) 6 (33) 15 (28) 23 (26) 0.800
Prior myocardial infarction 80 (50) 7 (39) 26 (49) 47 (53) 0.552
Prior revascularization 62 (39) 2 (11) 23 (43) 37 (42) 0.037
Prior stroke 13 (8) 1 (6) 1 (2) 11 (12) 0.080
LVEF 35±15 41±16 40±17 31±12 <0.0001
Betablocker 122 (76) 12 (67) 40 (76) 70 (79) 0.545
ACE-I or ARB 116 (73) 13 (72) 36 (68) 69 (78) 0.733
Sotalol 5 (3) - 2 (4) 3 (3) 0.715
Calcium cannel blocker 17 (11) 3 (17) 5 (9) 9 (10) 0.672
Amiodarone 65 (41) 6 (33) 23 (43) 36 (40) 0.753
Anticoagulation 70 (44) 8 (44) 19 (36) 43 (48) 0.363
Underlying heart disease - ischaemic - non-ischaemic cardiomyopathy 93 (58) 67 (42) 9 (50) 9 (50) 30 (56) 23 (44) 54 (61) 35 (39)
0.117
Arrhythmic storm (n, %) 39 (24) 4 (22) 11 (21) 24 (27) 0.689
PAINSDD score (mean ± SD) 11±7 11±6 10±7 11±7 0.410