Baseline characteristics
ICM (n = 25) DCM (n = 53)
p-value
Age (years) 71.72 ± 11.18 61.85 ± 10.85 <0.001
Male/Female 20/5 43/10 0.906
Month 46.25 ± 51.92 57.06 ± 54.35 0.667
LVEF (%) 32.67 ± 3.66 28.43 ± 5.92 0.002
NYHA Class II-III or IV 2.92 ± 0.65 2.81 ± 0.62 0.859
Hypertension, n (%) 22 (88.0) 21 (39.6) <0.001
SBP (mmHg) 124.52 ± 14.39 122.11 ± 17.99 0.560
DBP (mmHg) 70.96 ± 9.68 77.55 ± 11.46 0.015
Diabetes, n (%) 11 (44.0) 11 (20.8) 0.033
Atrial fibrillation, n (%) 6 (24.0) 12 (22.6) 0.894
CAG, n (%) 22 (88.0) 20 (37.7) <0.001
CTA, n (%) 0 (0.0) 2 (3.8) 0.159
BNP (Ng/L) 908.50 ± 717.34 891.40 ± 733.72 0.929
Creatinine (mmol/L) 93.86 ± 24.20 84.81 ± 30.39 -
Medication
Aspirin, n (%) 16 (64.0) 14 (26.4) 0.122
P2Y12 Receptor Inhibitors, n (%) 9 (36.0) 1 (1.9) 0.001
Statins, n (%) 23 (92.0) 16 (30.2) <0.001
Diuretics, n (%) 21 (84.0) 44 (83.0) 0.915
Spironolactone, n (%) 18 (72.0) 41 (77.4) 0.624
ACEI, n (%) 14 (56.0) 38 (71.7) 0.194
ARB, n (%)) 5 (20.0) 6 (11.3) 0.310
β-blocker, n (%) 24 (96.0) 47 (88.7) 0.222
Anticoagulant, n (%) 4 (16.0) 7 (13.2) 0.745
Amiodarone, n (%) 2 (8.0) 3 (5.7) 0.717
Valsartan Sodium Tablets, n (%) 2 (8.0) 1 (1.9) 0.304
Trimetazidine Hydrochloride, n (%) 8 (32.0) 8 (15.1) 0.124