ARDS patients (n=35) ARDS patients (n=35) Non-ARDS patients (n=53) Non-ARDS patients (n=53)
Admission Day 5 of treatment Admission Day 5 of treatment p
WBC (/µL) 8109.1 ± 5749.5 8292.1 ± 4588.6 6665.5 ± 2151.8 6487.9 ± 2169.9 0.1 / 0.02
Lymphocytes (/µL) 960 ± 467.3 1188.6 ± 674.9 1978.1 ± 870.3 2198.8 ± 816.2 0.001 / 0.001
Neutrophils (/µL) 6411.4 ± 5117.7 6466.6 ± 4424.9 4046.8 ± 1572.3 3630.6 ± 1571.8 0.002 / 0.001
NLR 9.8 ± 11.9 8.6 ± 12.8 2.3 ± 1.1 1.8 ± 0.9 0.001 / 0.001
AST (U/L) 42.9 ± 25.1 46.6 ± 52.2 26.4 ± 13.4 23.5 ± 10.4 0.001 / 0.003
ALT (U/L) 34.1 ± 30.6 36.5 ± 26.9 28.5 ± 20.9 28.3 ± 20.8 0.3 / 0.1
LDH (U/L) 434.4 ± 180.1 464.1 ± 255.1 230.7 ± 65.6 214.6 ± 60.7 0.001 / 0.001
GGT (U/L) 55.2 ± 44.6 56.1 ± 45.1 29.9 ± 20 31.7 ± 25.6 0.001 / 0.03
ALP (U/L) 90.1 ± 55.1 67.6 ± 27.7 71.8 ± 26.9 70.1 ± 27.6 0.07 / 0.7
Sodium (mmol/L) 137.3 ± 4.9 142 ± 6.9 139.7 ± 2.8 139.9 ± 2.3 0.005 / 0.06
Potassium (mmol/L) 4.1 ± 0.6 4.3 ± 0.6 4.2 ± 0.4 4.4 ± 0.4 0.171 / 0.3
Creatine (mg/dL) 1.3 ± 1.4 1.5 ± 1.5 0.9 ± 0.5 0.8 ± 0.2 0.04 / 0.002
Prothrombin time (s) 19.1 ± 9.6 17.2 ± 7.5 13.8 ± 2.1 13.1 ± 1.5 0.001 / 0.001
CRP (mg/dl) 132.1 ± 92.4 40.4 ± 31 17.9 ± 28.3 6.7 ± 11.5 0.001 / 0.001
Troponin-I (ng/dl) 160.5 ± 460.3 380.2 ± 1889.7 5.4 ± 7.6 1.8 ± 1.7 0.001 / 0.001
PaO2/FiO2 228.5 ± 58.8 296.8 ± 44.8 337.8 ± 29.5 341.3 ± 41.1 0.001 / 0.001
D-Dimer (ng/ml)
2113.2 ± 2622.2
1169.8 ± 1310.8
534.9 ± 243.8
331.3 ± 135.2
0.001 / 0.001
Ferritin (ng/ml) 742.4 ± 1204.9 401.6 ± 347.3 359.7 ± 143.1 180.6 ± 36.7 0.02 / 0.01
MCP-1 (pg/ml) 246.3 ± 211.5 160.2 ± 134.8 30.1 ± 28.7 22.8 ± 18.6 0,001/ 0,001
SP-A (pg/ml) 517.3 ± 414.3 259.8 ± 200.7 301.6 ± 306.9 100.5 ± 88.4 0,001 / 0,001