Admission (n=88) (Mean ± SD)
Day 5 of treatment (n=88) (Mean ± SD)
p
WBC (/µL) 7239.7 ± 4023.8 7158.7 ± 3370.7 0.82
Lymphocytes (/µL) 1573.2 ± 888.4 1823.2 ± 906.8 0.003
Neutrophils (/µL) 4987.3 ± 3614.9 4685.1 ± 3250.1 0.206
NLR 5.3 ± 8.4 4.3 ± 8.4 0.03
AST (U/L) 32.9 ± 20.5 31.9 ± 34.1 0,189
ALT (U/L) 30.6 ± 25.2 31,3 ± 23.4 0.225
LDH (U/L) 311.7 ± 159.1 305.1 ± 199.9 0.275
GGT (U/L) 39.9 ± 34,2 40.6 ± 35.7 0.317
ALP (U/L) 79.1 ± 41.2 69.2 ± 27.5 0.003
Sodium (mmol/L) 138.8 ± 3.9 140.7 ± 4.6 0.007
Potassium (mmol/L) 4.2 ± 0.5 4.4 ± 0.5 0.001
Creatine (mg/dL) 1.1 ± 0,9 1.1 ± 0.9 0.319
Prothrombin time (s) 15.9 ± 6.8 14.6 ± 5.1 0.001
CRP (mg/dL) 63.3 ± 83.5 27.5 ± 27.4 0.001
Troponin-I (ng/dL) 67.1 ± 297.8 149.7 ± 1185.2 0.001
PaO2/FiO2 294.3 ± 69.1 323.9 ± 47.6 0.001
D-Dimer (ng/mL) 1151.7 ± 1809.5 666.7 ± 925.5 0.001
MCP-1 (pg/ml) 116.1 ± 171.2 76.4 ± 62.3 0.001
SP-A (pg/ml) 387.4 ± 366.9 250.4 ± 110.8 0.001
MCP-1 (pg/ml) SP-A (pg/ml)
Control (n:20) 50.3 ± 32.1 220,8 ± 128,7
p* 0.001 / 0.03 0.001 / 0.4