MAS patients (n=20) MAS patients (n=20) Non-MAS patients (n=68) Non-MAS patients (n=68)
Admission Day 5 of treatment Admission Day 5 of treatment p
WBC (/µL) 9133.7 ± 7270.7 8915 ± 5886.2 6760.1 ± 2324.1 6705.5 ± 2191.9 0.17 / 0.01
Lymphocytes (/µL) 821.1 ± 405.9 1028.8 ± 670.9 1794.7 ± 872.5 2028.2 ± 847,9 0.001 / 0.001
Neutrophils (/µL) 7513.2 ± 6404.7 7353.1 ± 5602.8 4316.3 ± 1896.9 3996.5 ± 1807.1 0.04 / 0.001
NLR 13.3 ± 15.1 11.6 ± 16.6 3.1 ± 2.6 2.4 ± 2 0.008 / 0.001
AST (U/L) 42.2 ± 19.7 63.4 ± 66.2 30.3 ± 20.3 23.9 ± 9.7 0.02 / 0.001
ALT (U/L) 36.4 ± 28.3 44.4 ± 34.5 29.2 ± 24.5 28 ± 18.6 0.273 / 0.01
LDH (U/L) 451.3 ± 304.3 557.1 ± 296.1 270.5 ± 118.5 242 ± 95.1 0.001 / 0.001
GGT (U/L) 57 ± 47.1 72.3 ± 54.8 33.3 ± 23.2 32.6 ± 23.7 0.04 / 0.001
ALP (U/L) 81.7 ± 33.9 66.1 ± 29.3 77.1 ± 42.3 70 ± 37.2 0.66 / 0.61
Sodium (mmol/L) 137.5 ± 6.1 145.2 ± 7.8 139.1 ± 3.1 139.6 ± 2.4 0.3 / 0.001
Potassium (mmol/L) 4.2 ± 0.6 4.5 ± 0.7 4.2 ± 0.4 4.4 ± 0.5 0.8 / 0.49
Creatine (mg/dL) 1.8 ± 1.8 2.1 ± 1.8 0.9 ± 0.5 0.8 ± 0.2 0.04 / 0.001
Prothrombin time (s) 20.4 ± 12.4 19.6 ± 9.3 14.7 ± 3.5 13.3 ± 1.8 0.04 / 0.001
CRP (mg/dL) 176.7 ± 75.7 50.9 ± 29.8 27.7 ± 38.7 11.2 ± 18.4 0.001 / 0.001
Troponin-I (ng/dL) 276.1 ± 607.3 674 ± 2517.9 8.9 ± 15.3 3.2 ± 6 0.001 / 0.02
PaO2/FiO2 209.8 ± 67.7 296.3 ± 42.4 318.9 ± 47.6 331.7 ± 46.4 0.001 / 0.004
D-Dimer (ng/mL)
2529.9 ± 3111.7
1327 ± 1425.5
766.6 ± 955.2
476.7 ± 616.6
0.03 / 0.001
Ferritin (ng/mL) 1094.4 ± 1559.9 490.3 ± 75.6 346.7 ± 144.1 134.6 ± 76.4 0.001 / 0.001
MCP-1 (pg/ml) 353.1 ± 223.3 190.8 ± 170.9 49.9 ± 65.5 25.1 ± 20.9 0,001 / 0,001
SP-A (pg/ml) 534.7 ± 388.7 245.4 ± 120.1 346.3 ± 345.6 180.6 ± 110.8 0,05 / 0,04