Included patients (non-mappable ATs) (n = 18) Other patients (mappable ATs) (n = 79)
p
Age (years) 72.1 ± 8.9 70.5 ± 9.0 0.514
Females (%) 9 (50%) 45 (57%) 0.610
Left ventricular ejection fraction (%) 58 [54–61] 64 [55–71] 0.023
Indexed left atrial volume (ml/m2) 36.6 ± 11.9 45.8 ± 17.4 0.038
Significant structural cardiopathy 9 (50%) 43 (54%) 0.797
Previous atrial fibrillation 11 (61%) 38 (48%) 0.435
Prior ablation procedures - Pulmonary vein isolation - CTI ablation - Other reentrant AT ablation 11 (61%) 5 (28%) 6 (33%) 3 (17%) 35 (44%) 18 (23%) 19 (24%) 7 (9%)
0.296
Prior cardiac surgery 4 (22%) 22 (39%) 0.772