Table 1. Baseline and follow-up information
All patients (n=2293) Men (n=1441) Women (n=852)
Age, mean (SD) (years) 59.88(10.61) 58.24(10.79) 62.64(9.69)*
60-64 450(19.6%) 269(18.7%) 181(21.2%)
65-74 628(27.4%) 348(24.1%) 280(32.9%)
≥75 175(7.6%%) 79(5.5%) 96(11.3%)
Persistent AF 870(37.9%) 599(41.6%) 271(31.8%)*
AF duration (months)# 36.17(39.08) 34.27(38.06) 39.40(40.57)*
Congestive heart failure 43(1.9%) 27(1.9%) 16(1.9%)
Hypertension 1125(49.1%) 661(45.9%) 464(54.5%)*
Diabetes mellitus 371(16.2%) 221(15.3%) 150(17.6%)
Prior stroke/TIA/systemic embolism 226(9.9%) 139(9.6%) 87(10.2%)
Vascular disease 488(21.3%) 261(18.1%) 227(26.6%)*
CHA2DS2-VASc score, mean (SD) 1.88(1.56) 1.36(1.34) 2.77(1.50)*
Triglyceride glucose index 8.56(0.56) 8.56(0.55) 8.57(0.57)
HAS-BLED score, mean (SD) 0.51(0.66) 0.45(0.64) 0.61(0.68)*
Renal disease 2(0.1%) 2(0.1%) 0(0%)
Liver disease 13(0.6%) 7(0.5%) 6(0.7%)
Anemia 13(0.6%) 2(0.1%) 11(1.3%)*
Alcohol consumption 520(22.7%) 511(35.5%) 9(1.1%)*
Body mass index, kg/m2, mean (SD) 26.19(3.55) 26.33(3.31) 25.95(3.92)*
LAD 40 -50mm 988(43.1%) 634(44.0%) 354(41.5%)
>50mm 153(6.7%) 108(7.5%) 45(5.3%)
Cryoballoon ablation 149(6.5%) 83(5.8%) 66(7.7%)
Non-PV ablation 1070(46.7%) 734(50.9%) 336(39.4%)*
Observational period prescription
Non-vitamin k oral anticoagulants 2028(88.4%) 1271(88.2%) 757(88.8%)
Warfarin 248(10.8%) 164(11.4%) 84(9.9%)
Antiplatelet drugs 367(16.0%) 236(16.4%) 131(15.4%)
ACEI/ARB 568(24.8%) 335(23.2%) 233(27.3%)*
Statins 662(28.9%) 395(27.4%) 267(31.3%)*
Follow-up duration, mean(SD) (months) 50.36(19.65) 50.70(19.62) 49.78(19.69)*
AF recurrence 575(25.1%) 330(22.9%) 245(28.8%)*
Cardiovascular rehospitalization 351(15.3%) 204(14.2%) 147(17.3%)*
Major cardiovascular and cerebrovascular events 141(6.1%) 83(5.8%) 58(6.8%)
New stroke/TIA/systemic embolism 75(3.3%) 42(2.9%) 33(3.9%)
Acute myocardial infarction 18(0.8%) 13(0.9%) 5(0.6%)
Advanced heart failure 13(0.6%) 3(0.2%) 10(1.2%)*
Major bleeding 2(0.1%) 1(0.1%) 1(0.1%)
Deaths 48(2.1%) 32(2.3%) 16(1.9%)
Long-term prescription
Oral anticoagulants 438(19.1%) 275(19.1%) 163(19.1%)
Antiarrhythmic drugs 247(10.8) 154(10.7%) 93(10.9%)
Antiplatelet drugs 742(32.4%) 449(31.2%) 293(34.4%)
ACEI/ARB 793(34.6%) 479(33.2%) 314(36.9%)
Statins 924(40.3%) 548(38.0%) 376(44.1%)*
Abbreviations: AF, atrial fibrillation; CHA2DS2-VASc, congestive heart failure, hypertension, age 75 years or older (doubled), diabetes, stroke (doubled), vascular disease, age 65 to 74 years, sex category (female); HAS-BLED, hypertension, abnormal renal or liver function, stroke, bleeding history or predisposition, labile international normalized ratio, elderly, drugs or alcohol concomitantly; LAD, left atrial diameter; ACEI, angiotensin converting enzyme inhibitors; ARB, Angiotensin receptor blockers; PV, pulmonary vein Abbreviations: AF, atrial fibrillation; CHA2DS2-VASc, congestive heart failure, hypertension, age 75 years or older (doubled), diabetes, stroke (doubled), vascular disease, age 65 to 74 years, sex category (female); HAS-BLED, hypertension, abnormal renal or liver function, stroke, bleeding history or predisposition, labile international normalized ratio, elderly, drugs or alcohol concomitantly; LAD, left atrial diameter; ACEI, angiotensin converting enzyme inhibitors; ARB, Angiotensin receptor blockers; PV, pulmonary vein Abbreviations: AF, atrial fibrillation; CHA2DS2-VASc, congestive heart failure, hypertension, age 75 years or older (doubled), diabetes, stroke (doubled), vascular disease, age 65 to 74 years, sex category (female); HAS-BLED, hypertension, abnormal renal or liver function, stroke, bleeding history or predisposition, labile international normalized ratio, elderly, drugs or alcohol concomitantly; LAD, left atrial diameter; ACEI, angiotensin converting enzyme inhibitors; ARB, Angiotensin receptor blockers; PV, pulmonary vein Abbreviations: AF, atrial fibrillation; CHA2DS2-VASc, congestive heart failure, hypertension, age 75 years or older (doubled), diabetes, stroke (doubled), vascular disease, age 65 to 74 years, sex category (female); HAS-BLED, hypertension, abnormal renal or liver function, stroke, bleeding history or predisposition, labile international normalized ratio, elderly, drugs or alcohol concomitantly; LAD, left atrial diameter; ACEI, angiotensin converting enzyme inhibitors; ARB, Angiotensin receptor blockers; PV, pulmonary vein
P<0.05, compared with men; # since first diagnosis * P<0.05, compared with men; # since first diagnosis * P<0.05, compared with men; # since first diagnosis * P<0.05, compared with men; # since first diagnosis