Variables Age BUN Creatinin GFR TAS TOS OSI IMA
Native thiol (μmol/L) r 0.166 -0.747 -0.732 0.835 -0.389 -0.573 -0.380 -0.628
p 0.124 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Total thiol(μmol/L) r 0.164 -0.747 -0.721 0.824 -0.383 -0.560 -0.364 -0.631
p 0.126 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Disulfide (μmol/L) r -0.057 0.143 0.254 -0.084 0.163 0.211 0.171 0.056
p 0.603 0.240 0.020 0.537 0.192 0.057 0.123 0.617
Disulfide/Native thiol (%) r -0.097 0.597 0.672 -0.672 0.078 0.481 0.389 0.347
p 0.373 0.001 0.001 0.001 0.197 0.001 0.001 0.001
Disulfide/Total thiol (%) r -0.098 0.651 -0.682 -0.682 0.269 0.470 0.351 0.390
p 0.361 0.001 0.001 0.001 0.013 0.001 0.001 0.001
Native thiol /Total thiol (%) r 0.099 -0.651 -0.725 0.682 -0.269 -0.470 -0.351 -0.390
p 0.361 0.001 0.001 0.001 0.013 0.001 0.001 0.001
Pearson corelation test *Pearson corelation test *Pearson corelation test *Pearson corelation test *Pearson corelation test *Pearson corelation test *Pearson corelation test *Pearson corelation test *Pearson corelation test *Pearson corelation test