not-yet-known not-yet-known not-yet-known unknown
Table S8: Resection of relapsed disease compared to No resection for Rhabdomyosarcoma | |||||
Patient or population: RhabdomyosarcomaIntervention: Resection of relapsed diseaseComparison: No resection | |||||
Outcomes | № of participants | ||||
(studies) | |||||
Follow-up | Certainty of the evidence | ||||
(GRADE) | Relative effect | ||||
(95% CI) | Anticipated absolute effects | ||||
Risk with No resection | Risk difference with Resection of relapsed disease | ||||
Mortality | 446(6 non-randomized studies)53-59 | ⨁○○○Very lowa,b | OR 0.15(0.06 to 0.39) | 126 per 1,000 | 105 fewer per 1,000(118 fewer to 73 fewer) |
*The risk in the intervention group (and its 95% confidence interval) is based on the assumed risk in the comparison group and the relative effect of the intervention (and its 95% CI).CI: confidence interval; OR: odds ratio | |||||
GRADE Working Group grades of evidenceHigh certainty: we are very confident that the true effect lies close to that of the estimate of the effect.Moderate certainty: we are moderately confident in the effect estimate: the true effect is likely to be close to the estimate of the effect, but there is a possibility that it is substantially different.Low certainty: our confidence in the effect estimate is limited: the true effect may be substantially different from the estimate of the effect.Very low certainty: we have very little confidence in the effect estimate: the true effect is likely to be substantially different from the estimate of effect. |