df MS F P
QHEI
River 1 0.0005 s 0.6479
Location 2 0.1030 47.18 P<0.0001
Pre/Post 1 0.0070 3.21 0.0791
L x P 2 0.0071 3.25 0.0466
error 53 0.0022
IBI
River 1 0.0403 2.47 0.1202
Location 2 0.1205 7.4 0.0012
Pre/Post 1 0.5345 32.83 P<0.0001
L x P 2 0.0592 3.64 0.0313
error 71 0.0163
Temperature (°C) Temperature (°C)
River 1 0.0184 2.4 0.1257
Location 2 0.0008 0.11 0.8951
Pre/Post 1 0.1077 14.09 0.0004
L x P 2 0.0002 0.03 0.9681
error 71 0.0076
Dissolved Oxygen(mg/L) Dissolved Oxygen(mg/L)
River 1 0.0371 1.96 0.1658
Location 2 0.0001 0.01 0.9932
Pre/Post 1 0.3872 20.45 P<0.0001
L x P 2 0.0015 0.08 0.9246
error 71 0.0189
Flow (m/s)
River 1 0.0538 14.31 0.0004
Location 2 0.0244 6.49 0.003
Pre/Post 1 0.0106 2.81 0.0993
L x P 2 0.0005 0.15 0.8653
error 53 0.0038