Variable Estimated Coefficient Absolute Value of the t-Statistic P-Value
Constant term -84.5387 3.41 < 0.001
ZeroSolart 0.053421 9.25 < 0.001
Solart1/4 0.01102 11.23 < 0.001
(CO2t-1*ZeroSolart)3 7.70E-11 7.57 < 0.001
(CO2t-1*PosSolart)1/4 0.01296 9.04 < 0.001
(Solart * CO2t-1 )1/4 -0.00232 10.42 < 0.001
Year1985 -0.01111 9.96 < 0.001
Year1986 -0.00371 2.36 0.018
Year1987 -0.00983 6.91 < 0.001
Year1988 -0.00808 6.87 < 0.001
Year1989 -0.00498 1.76 0.079
Year1990 -0.0033 1.47 0.141
Year1991 -0.00285 1.82 0.068
Year1992 -0.00664 2.21 0.027
Year1993 -0.00265 2.52 0.012
Year1994 -0.00339 2.47 0.014
Year1995 -0.00384 4.43 < 0.001
Year1996 -0.00305 1.73 0.083
Year1997 0.001996 1.06 0.288
Year1998 0.005733 3.48 0.001
Year1999 -0.00766 4.34 < 0.001
Year2000 -0.00543 4.26 < 0.001
Year2001 -0.00359 2.97 0.003
Year2002 0.002124 0.61 0.541
Year2003 -0.00658 3.21 0.001
Year2004 -0.00449 4.07 < 0.001
Year2005 -0.00211 1.11 0.265
Year2006 0.000883 0.33 0.743
Year2007 0.005622 4.31 < 0.001
Year2008 1.92E-06 0 0.999
Year2009 0.002597 1.98 0.048
Year2010 0.000847 0.38 0.707
Year2011 0.001634 0.23 0.817
Year2012 -0.00044 0.22 0.829
Year2013 0.001147 0.46 0.643
Year2014 0.002601 1.40 0.162
Number of Observations 228,085
R-Square equivalence based on the full model 0.9968
R-Square equivalence based on the model’s structural component. 0.8105