No cancer, no comorbidities (n=1017) Cancer (n=257) All (n=1274)
p
nα
Age (years) 5.1 (5,3) 9.2 (5,2) 5.8 (5.5) <0.001 1230
Health care exposure associated with infection 8 (0.8%) 24 (11.2%) 32 (2.6%) <0.001 123
Household exposure associated with infection 428 (42.1%) 37 (17.3%) 465 (37.8%) <0.001 1231
COVID-19 vaccine 10 (6.5%) 35 (25.4%) 45 (15.4%) <0.001 292
Waves* 1 2 3 4 5 6 212 (21%) 390 (38.6%) 126 (12.5%) 38 (3.8%) 60 (5.9%) 185 (18.3%) 33 (29.2%) 25 (22.1%) 9 (8%) 2 (1.8%) 3 (2.7%) 41 (36.9%) 245 (21.8%) 415 (36.9%) 135 (12%) 40 (3.6%) 63 (5.6%) 226 (20.1%)
<0,001
1124
COVID-19 symptoms
Fever 772 (76.4%) 67 (53.6%) 839 (73.9%) <0.001 1135
Cough 408 (40.5%) 37 (30.1%) 445 (39.3%) 0.033 1131
Rhinorrhoea 387 (38,4%) 35 (28,5%) 422 (37,5%) 0,036 1125
Abdominal pain 235 (26,9%) 13 (10,8%) 248 (24,9%) <0,001 995
Vomiting/nausea 280 (27,9%) 20 (16,4%) 300 (26,6%) 0,009 1127
Diarrhoea 208 (20,7%) 13 (10,6%) 221 (19,6%) 0,011 1130
Codetection+ 83 (18,3%) 14 (8,6%) 97 (15,7%) 0,005 616
Radiological image Normal Parenchymatous condensation Other infiltrates 208 (57,8%) 50 (13,9%) 102 (28,3%) 52 (74,3%) 7 (10%) 11 (15,7%) 260 (60,5%) 57 (13,3%) 113 (26,3%)
0,032
430
Oxygen support 139 (15%) 18 (7,1%) 157 (13,3%) 0,002 1179
Hospital admission Not hospitalized Hospitalized 458 (45,9%) 539 (54,1%) 69 (53,1%) 61 (46,9%) 527 (46,8%) 600 (53,2%)
0,125
1127
Death related to COVID-19 0 (0%) 4 (1,6%) 4 (0,31%) 0.002 1274