Entry Catalyst Oxidant (eq.) Solvent Yield (%)b Yield (%)b
3a 4a
1c [Cp*Co(CO)I2]2 Ag2CO3 (2) DCE 18 0
2 Co(OAc)2 Ag2CO3 (2) DCE 75 0
3 Co(acac)2 Ag2CO3 (2) DCE 86 0
4 Co(acac)3 Ag2CO3 (2) DCE 84 0
5 Co(NO3)2ยท6H2O Ag2CO3 (2) DCE 16 0
6 Co(acac)2 Ag2CO3 (2) Toluene 78 0
7 Co(acac)2 Ag2CO3 (2) CH3CN 57 26
8 Co(acac)2 Ag2CO3 (2) THF 51 trace
9 Co(acac)2 Ag2CO3 (2) Dioxane 73 19
10 Co(acac)2 Ag2CO3 (2) EA 89 trace
11 Co(acac)2 Ag2CO3 (2) CH3OH 0 0
12 Co(acac)2 Ag2O (2) EA 50 trace
13 Co(acac)2 AgOAc (4) EA 65 trace
14 Co(acac)2 Cu(OAc)2 (4) EA 0 0
15 Co(acac)2 Mn(OAc)2 (2) EA 51 0
16 Co(acac)2 Ag2CO3 (1) EA 68 0
17 Co(acac)2 Ag2CO3 (3) EA 97 0
18d Co(acac)2 Ag2CO3 (3) EA 85 0
19e Co(acac)2 Ag2CO3 (3) EA 90 0
20f Co(acac)2 Ag2CO3 (3) CH3CN 49 41
21f Co(acac)2 TEMPO (3) CH3CN 19 0
22f Co(acac)2 TBHP (3) CH3CN 81 0
23f Co(acac)2 K2S2O8 (3) CH3CN 36 0
24f g Co(acac)2 Ag2CO3 (3) CH3CN trace 78