Parameters in the GECROS model a Mean STD Parameters in the error model b Mean STD
NUPTX 0.206 0.018 \(\sigma_{1,W_{\text{above}}}\) 0.189 0.009
rASSA 0.705 0.024 \(\xi_{W_{\text{above}}}\) 0.976 0.171
LNCI 0.0203 0.0005 \(\lambda_{W_{\text{above}}}\) 1.000 0.000
SLA0 0.0164 0.0003 \(\sigma_{1,W_{\text{grain}}}\) 0.162 0.026
RDLV 0.017 0.013 \(\xi_{W_{\text{grain}}}\) 2.860 1.309
PMEH 0.873 0.028 \(\lambda_{W_{\text{grain}}}\) 0.999 0.001
CDMHT 627.3 89.0 \(\sigma_{1,W_{\text{leaf}}}\) 0.191 0.007
RVNC 0.008 0.006 \(\xi_{W_{\text{leaf}}}\) 0.427 0.180
SDF 29.28 3.99 \(\lambda_{W_{\text{leaf}}}\) 0.999 0.001
PNPRE 0.877 0.086 \(\sigma_{1,N_{\text{above}}}\) 0.196 0.005
SEEDW 0.026 0.001 \(\xi_{N_{\text{above}}}\) 0.952 0.122
SEEDNC 0.011 0.001 \(\lambda_{N_{\text{above}}}\) 0.977 0.024
WCMIN 0.099 0.026 \(\sigma_{1,N_{\text{grain}}}\) 0.149 0.034
WCFC 0.304 0.040 \(\xi_{N_{\text{grain}}}\) 1.746 1.077
WCMAX 0.459 0.039 \(\lambda_{N_{\text{grain}}}\) 0.718 0.229
BHC 3899 100 \(\sigma_{1,N_{\text{leaf}}}\) 0.190 0.009
HUMR 0.018 0.001 \(\xi_{N_{\text{leaf}}}\) 0.745 0.140
BIOR 0.629 0.026 \(\lambda_{N_{\text{leaf}}}\) 0.944 0.063
\(\sigma_{1,LAI}\) 0.190 0.007
\(\xi_{\text{LAI}}\) 0.646 0.174
\(\lambda_{\text{LAI}}\) 0.943 0.069