Concentration FAM-NAP FAM-NAP FAM-NAP FAM-NAP
Plasmid % (+) Wells Total Wells Conc. cp/µl 95% CI
107 copies/µl 100.00 20473 22978.85 4117.12
106 copies/µl 99.96 20450 17890.08 1449.88
105 copies/µl 99.98 20469 19769.38 2143.00
104 copies/µl 99.96 20446 18162.27 1535.00
103 copies/µl 68.80 20345 2696.42 46.83
102 copies/µl 9.62 20345 234.11 10.15
101 copies/µl 0.91 20427 21.06 2.83
Sample
25 ng/µl 99.94 20455 17039.43 1212.64
2.5 ng/µl 99.99 19806 21297.67 2978.09
0.25 ng/µl 32.26 20317 901.56 21.70
0.025 ng/µl 3.15 20395 74.16 5.52