Variable Obs. Mean Std. Min Max
Quality of Care 3,477 3.16 1.12 1.00 5.00
Patient Satisfaction 3,477 3.08 0.76 1.00 5.00
Patient Engagement 3,477 0.68 0.47 0.00 1.00
Physical resource (logged) 3,477 18.52 1.24 10.46 22.48
Financial Resource (logged) 3,477 20.54 1.11 17.40 23.91
Human Resource: Physicians and Dentists per Bed 3,477 0.28 0.37 0.00 3.60
Human Resource: Registered Nurses per Bed 3,477 2.11 0.94 0.14 30.13
Ownership: Governments 3,477 0.15 0.36 0.00 1.00
Ownership: For-profit 3,477 0.07 0.26 0.00 1.00
Ownership: Non-profit 3,477 0.78 0.42 0.00 1.00
Social and Institutional Resource (Minority Population, %) 3,477 0.22 0.15 0.01 0.79
Hospital Size (logged) 3,477 5.20 0.88 2.30 7.94
Teaching Hospital 3,477 0.52 0.50 0.00 1.00
Medicare Discharge (%) 3,477 0.33 0.10 0.02 0.75
Medicaid Discharge (%) 3,477 0.10 0.09 0.00 0.70
Community Demand for Financial Assistance (logged) 3,477 16.46 1.14 11.09 20.50
CMI Index 3,477 1.69 0.30 0.89 3.15
Total population (logged) 3,477 12.46 1.45 7.17 16.12
Population over 65 Years Old (%) 3,477 0.17 0.04 0.07 0.40
Personal income (logged) 3,477 10.85 0.28 9.92 12.45
Uninsured Rate 3,477 0.10 0.04 0.02 0.33
Note: All variables measured in dollar amounts are converted to 2018 real value using the Consumer Price Index (CPI).