Model Independent variable F change df P Adjusted R2 β
Dependent: SAPS
F= 2.122, df=5, 123, p<.067
1 Sex 4.62 1, 127 .034* 0.27 -.166
2 Interpersonal difficulties 0.013 2, 126 .911 .020 -0.48
3 Work stress 5.37 3, 125 .022 .053 -.179
4 CRT .212 4, 124 .646* .047 -.045
5 TALE 14 .39 5, 123 .533 .042 .061
Dependent: SANS
F=3.126, df=5, 108, p=.011*
1 Substance use 4.27 1, 112 .041* .028 .233
2 Work stress 6.28 1, 111 .014* .072 -.285
3 Interpersonal difficulties .939 1, 110 .335 .071 .021
4 CRT .84 1, 109 .362 .070 -.07
5 TALE 14 2.91 1, 108 .091 .086 .17
Dependent: CDSS
F=1.194, df=4, 125, p=.317
1 Work Stress 1.663 1,124 .2 .005 -.058
2 Interpersonal Difficulties .636 1,123 .427 .002 -.098
3 CRT 2.187 1, 122 .142 .012 -.141
4 TALE 14 .300 1, 121 .585 .006 .056
Dependent: DUP
F=.398, df=3, 110, p=.755
1 Age .181 1,112 .672 -.007 .038
2 CRT .006 1, 111 .938 -.016 .003
3 TALE 14 1.008 1, 110 .318 -.016 -.096