TALE item Absent Present Percentage present Median Age of Occurrence Child Adult
1. Exposure to war 131 2 1.5 - - -
2. Loss/permanent separation to someone close to Px 72 61 45.9 30 11 36
3. Period of separation to someone close to Px 83 50 37.6 14 22 17
4.Sudden/unexpected change in circumstances 93 40 30.1 24 9 21
5. Bullying/harassment 110 23 17.3 15 8 4
6. Discrimination 127 6 4.5 31 1 2
7. Someone close to Px humiliating Px 121 12 9 19 2 3
8. Someone close to Px being violent/aggressive 118 15 11.3 20 2 4
9. Witnessing physical violent/verbal aggression in home 120 13 9.8 13 2 1
10. Someone unknown being violent/aggressive 125 8 6 22 2 5
11. Feeling unsafe, unloved or unimportant during childhood 114 19 14.3 8 4 -
12. Going hungry, thirsty, not having clean clothes, safe place during childhood 128 5 3.8 11 2 -
13. Unwanted sexual contact before 16th birthday 124 9 6.8 7 2 -
14. Unwanted sexual contact after 16th birthday 132 1 .8 30 - 1