Variable Mean (95% Confidence Intervals) Std. Error Mean Median SD Range Skewness Kurtosis
Age 34.25 (32.22 – 36.27) 1.02 32 11.81 48 .7 -.28
DUP* 13.03 (8.39 – 17.67) 2.34 1.38 25.02 119.97 .33 -.83
SAPS 8.01 (7.23 – 8.78) .39 8 4.45 21 .13 -.15
SANS* 4.79 (3.9 – 5.68) .45 4 5.12 22 -.44 -.72
CDSS* 3.94 (2.93 – 4.95) .51 1 5.72 25 .17 -1.24
CRT* .17 (.05 – .28) .06 0 .69 4 4.18 16.5
TALE 14 1.98 (1.67 – 2.3) .16 2 1.82 8 .88 .28
Frequency Percentage
Sex
Male 79 59.4
Female 54 40.6
Service disengagement
No 131 98.5
Yes 2 1.5
Substance use
Absent 37 27.8
Present 81 60.9
Interpersonal difficulties
Absent 52 39.1
Present 81 60.9
Work Stress
Absent 102 76.7
Present 31 23.3
Trauma-Exposure TALE 14
Childhood 63 47.4
Adulthood 34 25.6