Characteristics Response to HCQ (n=21) No response to HCQ (n=16) Effect size (95% CI) P value
Female, n (%) 19 (90.5%) 12 (75.0%) 2.11 (0.40 to 11.13) 0.64
Age, mean (SD), year
At onset 9.8 (3.7) 9.4 (3.2) -0.45 (-2.81 to 1.90) 0.70
At HCQ initiation 12.3 (2.6) 11.5 (2.4) -0.74 (-2.46 to 0.98) 0.39
Interval from ITP onset to HCQ initiation, mean (SD), months 28.9 (28.9) 25.4 (18.2) -3.48 (-20.26 to 13.29) 0.68
Platelet counts at onset, mean (SD), 109/L 25.6 (18.7) 23.5 (24.2) -2.07 (-18.23 to 14.10) 0.80
Symptoms associated with autoimmune diseases *, n (%) 12 (57.1%) 8 (50.0%) 1.33 (0.36 to 4.93) 0.67
Positive ANA at baseline, n (%) 10 (47.6%) 8 (50.0%) 0.91 (0.25 to 3.34) 0.89
Other markers associated with autoimmune diseases, n (%) 14 (66.7%) 11 (68.8%) 0.91 (0.23 to 3.67) 0.89
Positive antiphospholipid antibodies 10 (47.6%) 9 (56.3%) 0.71 (0.19 to 2.61) 0.60
Low C3/C4 9 (42.9%) 4/14 (28.6%) 1.88 (0.44 to 7.96) 0.49
Response to HCQ at 1 year from initiation, n (%)
R 2 (9.5%) - - -
CR 13 (61.9%) - - -
Loss of CR/R 2 (9.5%) - - -
NA 4 (19.0%) - - -
Combined therapy
Monotherapy 4 (19.0%) 10 (62.5%) 0.14 (0.03 to 0.62) 0.007
Corticosteroids 14 (66.7%) 4 (25.0%) 6.00 (1.41 to 25.59) 0.01
TPO-RAs 3 (14.3%) 2 (12.5%) 1.17 (0.17 to 7.96) > 0.999
Autoimmune diseases progression , n (%) 4 (19.0%) 3 (18.8%) 1.02 (0.19 to 5.37) > 0.999