NIPPV Group (n = 75) Standart-Care Group (n = 75) p
Gestational age (w)* 31.0 ± 4.4 31.8 ± 5.2 0.284
Birth weight (g)# 1470 (989-2468) 1640 (910-2670) 0.842
Delivery by cesarean section, n (%) 65 (86.7) 68 (90.7) 0.440
Male gender, n (%) 47 (62.7) 50 (66.7) 0.608
Apgar score at 5 min# 8 (7-9) 8 (6-9) 0.555
Postmenstrual age at intubation (w)* 31.5 ± 4.6 33.5 ± 5.5 0.020
Weight at intubation (g)# 1470 (956-2518) 1850 (1020-2910) 0.065
Age at intubation (h)# 30 (4-120) 53 (8-360) 0.245
Respiratory support before intubation
MV, n (%) 2 (2.7) 20 (26.7) <0.001
NIV, n (%) 73 (97.3) 40 (53.3) <0.001
Low-flow oxygen, n (%) 0 6 (8) 0.028
None, n (%) 0 9 (12) 0.003
Oxygenation and heart rate before intubation
FiO2 (%)# 50 (40-60) 45 (40-50) 0.023
SpO2 (%)# 93 (90-97) 92 (90-95) 0.138
Heart rate (bpm)# 148 (142-162) 142 (135-162) 0.027
Primary indication for intubation
Ventilation failure, n (%) 31 (41.3) 23 (30.7) 0.174
Oxygenation failure, n (%) 14 (18.7) 14 (18.7) >0.99
Frequent apnoea events, n (%) 10 (13.3) 11 (14.7) 0.814
Surfactant administration, n (%) 17 (22.7) 8 (10.7) 0.049
Unplanned extubation, n (%) 2 (2.7) 12 (16) 0.005
Others, n (%) 1 (1.3) 7 (9.3) 0.032
Number of intubation attempts# 1 (1-5) 1 (1-4) 0.482
Multipl attempts (≥3 attempts), n (%) 11 (7.3) 10 (7) 0.814
Premedication use, n (%) 12 (16) 19 (25.3) 0.158
Operator experience level for previous intubation, n (%)
≤35 29 (38.7) 28 (37.3) 0.866
>35 46 (61.3) 47 (62.7)