Variables 12 months post-PCI(n=136) Control(n=110) P value
Conventional
LAD,mm(±SD) 32.970±4.103 32.05±3.672 0.069
LVEDV, ml(±SD) 93.397±10.911 92.66±11.594 0.611
LVESV, ml(±SD) 34.272±3.198 33.73±3.258 0.196
LVEF,% 62.867±2.649 63.85±2.89 0.616
RAD,mm(±SD) 36.294±3.008 35.90±3.602 0.350
TAPSE,mm(±SD) 22.603±2.885 23.57±2.797 0.205
S’,cm/s(±SD) 12.61±2.189 13.20±1.946 0.072
3D-STE
RV FAC,% (±SD) 48.469±2.402 49.20±3.222 0.075
RVFWLS,% (±SD) 19.926±3.291 22.10±1.994 <0.001
RVGLS,% (±SD) 21.534±4.953 22.68±5.554 0.089
RVSV, ml(±SD) 42.661±5.576 43.35±4.815 0.311
RVEF,% (±SD) 49.191±5.801 50.15±4.844 0.169