Variables 1week 6months 12months P value
Conventional
LAD,mm(±SD) 38.74±4.938 34.90±4.359* 32.970±4.103*# <0.001
LVEDV, ml(±SD) 103.52±11.193 95.54±9.383* 93.397±10.911* <0.001
LVESV, ml(±SD) 51.00±4.084 40.07±3.662* 34.272±3.198*# <0.001
LVEF,% 49.86±3.482 57.11±4.009* 62.867±2.649*# <0.001
RAD,mm(±SD) 38.02±3.954 37.37±3.261 36.294±3.008*# <0.001
TAPSE,mm(±SD) 18.68±3.591 19.63±3.253* 22.603±2.885*# <0.001
S’,cm/s(±SD) 8.61±2.119 10.57±2.643* 12.61±2.189*# <0.001
3D-STE
RVFAC,% (±SD) 39.81±3.582 47.85±3.939* 48.469±2.402* <0.001
RVFWLS,% (±SD) 16.66±2.234 18.64±2.745* 19.926±3.291*# <0.001
RVGLS,% (±SD) 18.21±5.79 20.85±4.992* 21.534±4.953* <0.001
RVSV 40.07±4.891 42.21±4.788* 42.661±5.576* <0.001
RVEF,% (±SD) 42.40±7.524 48.70±5.700* 49.191±5.801* <0.001