Variable DF F-value p-value
Ecosystem multifunctionality AM-NM 1 0.021 0.884
A 1 24.43 < 0.001
G 2 12.91 < 0.001
A:G 2 1.59 0.205
Net photosynthetic rate AM-NM 1 26.27 < 0.001
A 1 107.90 < 0.001
G 2 12.38 < 0.001
A:G 2 0.85 0.490
Aboveground biomass AM-NM 1 12.62 < 0.001
A 1 28.30 < 0.001
G 2 107.26 < 0.001
A:G 2 2.62 0.075
Soil N2O emissions AM-NM 1 11.02 0.001
A 1 0 0.988
G 2 19.99 < 0.001
A:G 2 1.23 0.293
Soil CH4 emissions AM-NM 1 13.05 < 0.001
A 1 0.24 0.624
G 2 0.94 0.393
A:G 2 0.08 0.926
Soil NO3 --N content AM-NM 1 9.63 0.002
A 1 2.43 0.121
G 2 25.00 < 0.001
A:G 2 2.66 0.072
Soil NH4+-N content AM-NM 1 16.27 < 0.001
A 1 0.10 0.754
G 2 17.03 < 0.001
A:G 2 0.01 0.989
βG activity AM-NM 1 64.02 < 0.001
A 1 1.37 0.244
G 2 3.69 0.026
A:G 2 2.07 0.129
CBH activity AM-NM 1 53.56 < 0.001
A 1 0.50 0.479
G 2 6.76 0.001
A:G 2 0.42 0.661
NAG activity AM-NM 1 7.78 0.006
A 1 0.07 0.795
G 2 3.04 0.050
A:G 2 0.97 0.379
ALP activity AM-NM 1 0.01 0.949
A 1 15.89 < 0.001
G 2 9.41 < 0.001
A:G 2 5.58 0.004